The typical/expected impact on GBP pairs is high.
Recent economic data has been moderately bullish for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (QoQ) | (no change) | 0.7% | 0.7% | ||
Gross Domestic Product (YoY) | (no change) | 1.3% | 1.3% | ||
S&P Global Composite PMI | Bullish change | 50.3 | 50.7 | ||
S&P Global Manufacturing PMI | Bullish change | 46.4 | 47.7 | ||
S&P Global Services PMI | Bullish change | 50.9 | 51.3 | ||
Retail Sales (MoM) | Bearish change | 1.3% | -2.7% | ||
Retail Sales (YoY) | Bearish change | 5% | -1.3% | ||
Retail Sales ex-Fuel (MoM) | Bearish change | 1.4% | -2.8% | ||
Retail Sales ex-Fuel (YoY) | Bearish change | 5.2% | -1.3% | ||
GfK Consumer Confidence | Bullish change | -20 | -18 | ||
BoE MPC Vote Rate Cut | Bullish change | 7 | 3 | ||
BoE MPC Vote Rate Hike | (no change) | 0 | 0 |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Central Banks |
Frequency: | Weekly/week-based |